Check out the schedule of 2011 Champions League T20 Cricket.
| Match No | Date | Time | Teams | Venue |
|---|---|---|---|---|
| 1 | Monday, Sept 19 | 4 p.m. | Qualifying Tournament Pool A - Ruhuna v Trinidad & Tobago | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| 2 | Monday, Sept 19 | 8 p.m. | Qualifying Tournament Pool B - Auckland v Kolkata Knight Riders | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| 3 | Tuesday, Sept 20 | 4 p.m. | Qualifying Tournament Pool A - Leicestershire v Trinidad & Tobago | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| 4 | Tuesday, Sept 20 | 8 p.m. | Tue Sep 20 14:30 GMT | 20:00 local Qualifying Tournament Pool B - Auckland v Somerset | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| 5 | Wednesday, Sept 21 | 4 p.m. | Qualifying Tournament Pool A - Leicestershire v Ruhuna | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| 6 | Wednesday, Sept 21 | 8 p.m. | Qualifying Tournament Pool B - Kolkata Knight Riders v Somerset | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| 7 | Friday, Sept 23 | 8 p.m. | Group B - Royal Challengers Bangalore v Warriors | M Chinnaswamy Stadium, Bangalore |
| 8 | Saturday, Sept 24 | 4 p.m. | Group A - Cape Cobras v New South Wales | MA Chidambaram Stadium, Chepauk, Chennai |
| 9 | Saturday, Sept 24 | 8 p.m. | Group A - Chennai Super Kings v Mumbai Indians | MA Chidambaram Stadium, Chepauk, Chennai |
| 10 | Sunday, Sept 25 | 4 p.m. | Group B - Warriors v South Australia | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| 11 | Sunday, Sept 25 | 8 p.m. | Group B - Kolkata Knight Riders v Somerset | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| 12 | Monday, Sept 26 | 8 p.m. | Group A - Mumbai Indians v Trinidad & Tobago | M Chinnaswamy Stadium, Bangalore |
| 13 | Tuesday, Sept 27 | 8 p.m. | Group B - Kolkata Knight Riders v South Australia | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| 14 | Wednesday, Sept 28 | 4 p.m. | Group A - New South Wales v Trinidad & Tobago | MA Chidambaram Stadium, Chepauk, Chennai |
| 15 | Wednesday, Sept 28 | 8 p.m. | Group A - Chennai Super Kings v Cape Cobras i | MA Chidambaram Stadium, Chepauk, Chenna |
| 16 | Thursday, Sept 29 | 8 p.m. | Group B - Kolkata Knight Riders v Royal Challengers | M Chinnaswamy Stadium, Bangalore |
| 17 | Friday, Sept 30 | 8 p.m. | Group A - Mumbai Indians v Cape Cobras | M Chinnaswamy Stadium, Bangalore |
| 18 | Saturday, Oct 1 | 4 p.m. | Group B - Somerset v South Australia | M Chinnaswamy Stadium, Bangalore |
| 19 | Saturday, Oct 1 | 8 p.m. | Group B - Kolkata Knight Riders v Warriors | M Chinnaswamy Stadium, Bangalore |
| 20 | Sunday, Oct 2 | 4 p.m. | Group A - Mumbai Indians v New South Wales | MA Chidambaram Stadium, Chepauk, Chennai |
| 21 | Sunday, Oct 2 | 8 p.m. | Group A - Chennai Super Kings v Trinidad & Tobago | MA Chidambaram Stadium, Chepauk, Chennai |
| 22 | Monday, Oct 3 | 8 p.m. | Group B - Royal Challengers Bangalore v Somerset | M Chinnaswamy Stadium, Bangalore |
| 23 | Tuesday, Oct 4 | 4 p.m. | Group A - Cape Cobras v Trinidad & Tobago | MA Chidambaram Stadium, Chepauk, Chennai |
| 24 | Tuesday, Oct 4 | 8 p.m. | Group A - Chennai Super Kings v New South Wales | MA Chidambaram Stadium, Chepauk, Chennai |
| 25 | Wednesday, Oct 5 | 4 p.m. | Group B - Somerset v Warriors | M Chinnaswamy Stadium, Bangalore |
| 26 | Wednesday, Oct 5 | 8 p.m. | Group B - Royal Challengers Bangalore v South Australia | M Chinnaswamy Stadium, Bangalore |
| 27 | Friday, Oct 7 | 8 p.m. | 1st Semi-Final - Royal Challengers Bangalore v New South Wales | M Chinnaswamy Stadium, Bangalore |
| 28 | Saturday, Oct 8 | 8 p.m. | 2nd Semi-Final - Mumbai Indians v Somerset | MA Chidambaram Stadium, Chepauk, Chennai |
| 29 | Sunday, Oct 9 | 8 p.m. | Final - Royal Challengers Bangalore v Mumbai Indians | MA Chidambaram Stadium, Chepauk, Chennai |












