Following table shows the results of matches played in Champions League CLT20 2011.
| Match No | Date | Time | Teams | Venue | Winner of CLT20 Match |
|---|---|---|---|---|---|
| 1 | Monday, Sept 19 | 4 p.m. | Qualifying Tournament Pool A - Ruhuna v Trinidad & Tobago | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Trinidad & Tobago won by 5 wickets |
| 2 | Monday, Sept 19 | 8 p.m. | Qualifying Tournament Pool B - Auckland v Kolkata Knight Riders | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Kolkata Knight Riders won by 2 runs |
| 3 | Tuesday, Sept 20 | 4 p.m. | Qualifying Tournament Pool A - Leicestershire v Trinidad & Tobago | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Trinidad & Tobago won by 51 runs |
| 4 | Tuesday, Sept 20 | 8 p.m. | Qualifying Tournament Pool B - Auckland v Somerset | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Somerset won by 4 wickets |
| 5 | Wednesday, Sept 21 | 4 p.m. | Qualifying Tournament Pool A - Leicestershire v Ruhuna | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Ruhuna won by 4 runs |
| 6 | Wednesday, Sept 21 | 8 p.m. | Qualifying Tournament Pool B - Kolkata Knight Riders v Somerset | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Somerset won by 11 runs |
| 7 | Friday, Sept 23 | 8 p.m. | Group B - Royal Challengers Bangalore v Warriors | M Chinnaswamy Stadium, Bangalore | Warriors won by 3 wickets |
| 8 | Saturday, Sept 24 | 4 p.m. | Group A - Cape Cobras v New South Wales | MA Chidambaram Stadium, Chepauk, Chennai | Cape Cobras won by 7 wickets |
| 9 | Saturday, Sept 24 | 8 p.m. | Group A - Chennai Super Kings v Mumbai Indians | MA Chidambaram Stadium, Chepauk, Chennai | Mumbai Indians won by 3 wickets |
| 10 | Sunday, Sept 25 | 4 p.m. | Group B - Warriors v South Australia | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Warriors won by 50 runs |
| 11 | Sunday, Sept 25 | 8 p.m. | Group B - Kolkata Knight Riders v Somerset | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Somerset won by 5 wickets |
| 12 | Monday, Sept 26 | 8 p.m. | Group A - Mumbai Indians v Trinidad & Tobago | M Chinnaswamy Stadium, Bangalore | Mumbai Indians won by 1 wicket |
| 13 | Tuesday, Sept 27 | 8 p.m. | Group B - Kolkata Knight Riders v South Australia | Rajiv Gandhi International Stadium, Uppal, Hyderabad | South Australia won by 19 runs |
| 14 | Wednesday, Sept 28 | 4 p.m. | Group A - New South Wales v Trinidad & Tobago | MA Chidambaram Stadium, Chepauk, Chennai | Match tied (New South Wales won the one-over eliminator) |
| 15 | Wednesday, Sept 28 | 8 p.m. | Group A - Chennai Super Kings v Cape Cobras | MA Chidambaram Stadium, Chepauk, Chenna | Chennai Super Kings won by 4 wickets |
| 16 | Thursday, Sept 29 | 8 p.m. | Group B - Kolkata Knight Riders v Royal Challengers Bangalore | M Chinnaswamy Stadium, Bangalore | Kolkata Knight Riders won by 9 wickets |
| 17 | Friday, Sept 30 | 8 p.m. | Group A - Mumbai Indians v Cape Cobras | M Chinnaswamy Stadium, Bangalore | No result |
| 18 | Saturday, Oct 1 | 4 p.m. | Group B -Somerset v South Australia | M Chinnaswamy Stadium, Bangalore | No result |
| 19 | Saturday, Oct 1 | 8 p.m. | Group B - Kolkata Knight Riders v Warriors | M Chinnaswamy Stadium, Bangalore | Kolkata Knight Riders won by 22 runs (D/L method) |
| 20 | Sunday, Oct 2 | 4 p.m. | Group A - Mumbai Indians v New South Wales | MA Chidambaram Stadium, Chepauk, Chennai | New South Wales won by 5 wickets |
| 21 | Sunday, Oct 2 | 8 p.m. | Group A - Chennai Super Kings v Trinidad & Tobago | MA Chidambaram Stadium, Chepauk, Chennai | Trinidad & Tobago won by 12 runs |
| 22 | Monday, Oct 3 | 8 p.m. | Group B - Royal Challengers Bangalore v Somerset | M Chinnaswamy Stadium, Bangalore | Royal Challengers Bangalore won by 51 runs |
| 23 | Tuesday, Oct 4 | 4 p.m. | Group A - Cape Cobras v Trinidad & Tobago | MA Chidambaram Stadium, Chepauk, Chennai | Trinidad & Tobago won by 2 wickets |
| 24 | Tuesday, Oct 4 | 8 p.m. | Group A - Chennai Super Kings v New South Wales | MA Chidambaram Stadium, Chepauk, Chennai | New South Wales won by 46 runs |
| 25 | Wednesday, Oct 5 | 4 p.m. | Group B - Somerset v Warriors | M Chinnaswamy Stadium, Bangalore | Somerset won by 12 runs |
| 26 | Wednesday, Oct 5 | 8 p.m. | Group B - Royal Challengers Bangalore v South Australia | M Chinnaswamy Stadium, Bangalore | Royal Challengers Bangalore won by 2 wickets |
| 27 | Friday, Oct 7 | 8 p.m. | 1st Semi-Final - Royal Challengers Bangalore v New South Wales | M Chinnaswamy Stadium, Bangalore | Royal Challengers Bangalore won by 6 wickets |
| 28 | Saturday, Oct 8 | 8 p.m. | 2nd Semi-Final - Mumbai Indians v Somerset | MA Chidambaram Stadium, Chepauk, Chennai | Mumbai Indians won by 10 runs |
| 29 | Sunday, Oct 9 | 8 p.m. | Final - Royal Challengers Bangalore v Mumbai Indians | MA Chidambaram Stadium, Chepauk, Chennai | Mumbai Indians won by 31 runs |











