Indian Premier League is raining dollars and here are the top earning players after IPL Auctions 2011.
| Player | Country | Franchise | Price |
| Gautam Gambhir | India | Kolkata Knight Riders | $2.4 million |
| Yusuf Pathan | India | Kolkata Knight Riders | $2.4 million |
| Robin Uthappa | India | Sahara Pune Warriors | $2.1 million |
| Rohit Sharma | India | Mumbai Indians | $2 million |
| Irfan Pathan | India | Delhi Daredevils | $1.9 million |
| Yuvraj Singh | India | Sahara Pune Warriors | $1.8 million |
| Mahela Jayawardene | Sri Lanka | Kochi Tuskers Kerala | $1.5 million |
| Saurabh Tiwary | India | Royal Challengers Bangalore | $1.4 million |
| Dale Steyn | South Africa | Deccan Chargers | $1.2 million |
| AB de Villiers | South Africa | Royal Challengers Bangalore | $1.1 million |
| Jacques Kallis | South Africa | Kolkata Knight Riders | $1.1 million |
| Cameron White | Australia | Delhi Daredevils | $1.1 million |
| Muttiah Muralitharan | Sri Lanka | Kochi Tuskers Kerala | $1.1 million |
| Ross Taylor | New Zealand | Rajasthan Royals | $1 million |
| Ravindra Jadeja | India | Rajasthan Royals | $950,000 |
| Angelo Mathews | Sri Lanka | Sahara Pune Warriors | $950,000 |
| Johan Botha | South Africa | Rajasthan Royals | $950,000 |
| S Sreesanth | India | Kochi Tuskers Kerala | $900,000 |
| Dinesh Karthik | India | Kings XI Punjab | $900,000 |
| Piyush Chawla | India | Kings XI Punjab | $900,000 |
| Zaheer Khan | India | Royal Challengers Bangalore | $900,000 |
| Daniel Christian | Australia | Deccan Chargers | $900,000 |
| Adam Gilchrist | Australia | Kings XI Punjab | $900,000 |
| Andrew Symonds | Australia | Mumbai Indians | $850,000 |
| R Ashwin | India | Chennai Super Kings | $850,000 |
| Ashish Nehra | India | Sahara Pune Warriors | $850,000 |
| S Badrinath | India | Chennai Super Kings | $800,000 |
| Praveen Kumar | India | Kings XI Punjab | $800,000 |
| Abhishek Nayar | India | Kings XI Punjab | $800,000 |











