Indian Premier League 2012 witnessed a rather amazing auction this year. Though some of the great cricketers were left unsold but still many cricketers were chosen by 8 teams of IPL.
Following is the list of Players which were bought in IPL 5:-
| Player Name | Team | Winning bid | Base price |
| Brendon McCullum | Kolkata Knight Riders | $900,000 | $400,000 |
| Ravindra Jadeja | Chennai Super Kings | $2,000,000 | $100,000 |
| Muttiah Muralitharan | Royal Challengers Bangalore | $220,000 | $200,000 |
| Mahela Jayawardene | Delhi Daredevils | $1,400,000 | $300,000 |
| Herschelle Gibbs | Mumbai Indians | $50,000 | $50,000 |
| Brad Hodge | Rajasthan Royals | $475,000 | $200,000 |
| Parthiv Patel | Deccan Chargers | $650,000 | $200,000 |
| Dinesh Chandimal | Rajasthan Royals | $50,000 | $50,000 |
| Andre Russell | Delhi Daredevils | $450,000 | $50,000 |
| Mitchell Johnson | Mumbai Indians | $300,000 | $300,000 |
| R. P. Singh | Mumbai Indians | $600,000 | $200,000 |
| Vinay Kumar | Royal Challengers Bangalore | $1,000,000 | $100,000 |
| S. Sreesanth | Rajasthan Royals | $400,000 | $400,000 |
| Ramesh Powar | Kings XI Punjab | $160,000 | $100,000 |
| Brad Hogg | Rajasthan Royals | $180,000 | $100,000 |
| Sunil Narine | Kolkata Knight Riders | $700,000 | $50,000 |
| Robin Peterson | Mumbai Indians | $100,000 | $100,000 |
| Daniel Harris | Deccan Chargers | $70,000 | $50,000 |
| Kevon Cooper | Rajasthan Royals | $50,000 | $50,000 |
| James Faulkner | Kings XI Punjab | $190,000 | $100,000 |
| Azhar Mahmood | Kings XI Punjab | $200,000 | $100,000 |
| Thisara Perera | Mumbai Indians | $650,000 | $50,000 |
| Marchant de Lange | Kolkata Knight Riders | $50,000 | $50,000 |
| Darren Bravo | Deccan Chargers | $100,000 | $100,000 |
| Doug Bracewell | Delhi Daredevils | $50,000 | $50,000 |
You can check Players who remained Unsold in IPL Auctions 2012.











