Match Details
Match – 2 DLF IPL 2011
Day – Saturday April 9
Time – 10:30 GMT | 16:00 IST
Venue- Rajiv Gandhi International Stadium, Hyderabad
Toss – Rajasthan Royals elected to field.
Result – Rajasthan Royals won by 8 wickets
Batting Scorecard – Deccan Chargers
|
Deccan Chargers
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| S Dhawan | c Raut b Amit | 24 | 15 | 1 | 1 | 160.00 |
| I Jaggi | c Botha b Warne | 25 | 28 | 4 | 0 | 89.29 |
| K Sangakkara | c Paunikar b Trivedi | 0 | 3 | 0 | 0 | 0.00 |
| B Chipli | b Trivedi | 6 | 9 | 1 | 0 | 66.67 |
| JP Duminy | c Botha b Warne | 14 | 17 | 0 | 1 | 82.35 |
| D Christian | c (sub) Rahane b Trivedi | 26 | 19 | 1 | 2 | 136.84 |
| Ravi Teja | c Menaria b Amit | 28 | 20 | 2 | 1 | 140.00 |
| D Steyn | c Botha b Amit | 7 | 6 | 1 | 0 | 66.67 |
| A Mishra | Not Out | 2 | 2 | 0 | 0 | 100.00 |
| I Sharma | Not Out | 1 | 1 | 0 | 0 | 100.00 |
| P Ojha | DNB | |||||
| Extras: 4 b:0 lb:0 nb:0 w:4 FOW:S Dhawan (40-1, 4.5), *K Sangakkara (40-2, 5.3), B Chipli (53-3, 7.5), I Jaggi (69-4, 10.1), JP Duminy (77-5, 13), D Christian (114-6, 17.3), Ravi Teja (130-7, 19.1), D Steyn (134-8, 19.3) |
Total: 137-8 (20) | Curr. RR: 6.85 | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| J Oram | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| Amit Singh | 4 | 0 | 35 | 3 | 0 | 0 | 8.75 |
| J Botha | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
| S Trivedi | 4 | 0 | 15 | 3 | 0 | 0 | 3.75 |
| S Warne | 4 | 0 | 21 | 2 | 0 | 1 | 5.25 |
| A Menaria | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| S Binny | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Batting Scoreboard – Rajasthan Royals
|
Rajasthan Royals
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| A Paunikar | c Sangakkara b Steyn | 20 | 19 | 4 | 0 | 105.26 |
| R Dravid | b Steyn | 28 | 35 | 2 | 0 | 80.00 |
| J Botha | Not Out | 67 | 47 | 8 | 1 | 142.55 |
| R Taylor | Not Out | 21 | 14 | 1 | 2 | 150.00 |
| A Raut | DNB | |||||
| A Singh | DNB | |||||
| A Menaria | DNB | |||||
| J Oram | DNB | |||||
| S Warne | DNB | |||||
| S Trivedi | DNB | |||||
| S Binny | DNB | |||||
| Extras: 5 b:0 lb:2 nb:2 w:1 FOW:A Paunikar (31-1, 5.4), R Dravid (83-2, 12.5) |
Total: 141-2 (18.5) | Curr. RR: 7.49 | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| P Ojha | 3.5 | 0 | 44 | 0 | 0 | 0 | 11.48 |
| D Steyn | 4 | 0 | 18 | 2 | 1 | 0 | 4.50 |
| I Sharma | 4 | 0 | 24 | 0 | 1 | 1 | 6.00 |
| D Christian | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
| A Mishra | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |












