Todays DLF IPL Match
Match Number – 9 DLF IPL 2011
Day/Date – Wednesday April 13
Time – 10:30 GMT | 16:00 IST
Venue – Punjab Cricket Association Stadium, Mohali.
Toss – Kings XI Punjab elected to field.
Result – Kings XI Punjab won by 6 wickets
Batting Scorecard – Chennai Super Kings
|
Chennai Super Kings
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| S Anirudha | lbw b Praveen | 0 | 1 | 0 | 0 | 0.00 |
| M Vijay | st Gilchrist b Chawla | 74 | 43 | 6 | 4 | 172.09 |
| S Raina | c Valthaty b Praveen | 0 | 1 | 0 | 0 | 0.00 |
| S Badrinath | Not Out | 66 | 56 | 8 | 0 | 117.86 |
| MS Dhoni | b Harris | 43 | 20 | 4 | 2 | 215.00 |
| S Styris | DNB | |||||
| A Morkel | DNB | |||||
| R Ashwin | DNB | |||||
| S Jakati | DNB | |||||
| T Southee | DNB | |||||
| S Randiv | DNB | |||||
| Extras: 5 b:0 lb:3 nb:1 w:1 FOW:S Anirudha (0-1, 0.1), S Raina (0-2, 0.2), M Vijay (124-3, 14.5), MS Dhoni (188-4, 20) |
Total: 188-4 (20) | Curr. RR: 9.40 | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 4 | 1 | 37 | 2 | 0 | 0 | 9.25 |
| R Harris | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| R McLaren | 4 | 0 | 31 | 0 | 1 | 0 | 7.75 |
| P Chawla | 3 | 0 | 33 | 1 | 0 | 0 | 11.00 |
| A Nayar | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
| B Bhatt | 3 | 0 | 35 | 0 | 0 | 1 | 11.67 |
Batting Scoreboard – Kings XI Punjab
|
Kings XI Punjab
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| P Valthaty | Not Out | 120 | 63 | 19 | 2 | 190.48 |
| A Gilchrist | c Randiv b Morkel | 19 | 15 | 2 | 0 | 126.67 |
| S Marsh | run out (Anirudha) | 12 | 14 | 0 | 0 | 85.71 |
| S Singh | c Jakati b Randiv | 20 | 11 | 2 | 1 | 181.82 |
| A Nayar | lbw b Southee | 0 | 1 | 0 | 0 | 0.00 |
| D Karthik | Not Out | 21 | 11 | 2 | 1 | 190.91 |
| R McLaren | DNB | |||||
| R Harris | DNB | |||||
| B Bhatt | DNB | |||||
| Praveen Kumar | DNB | |||||
| P Chawla | DNB | |||||
| Extras: 1 b:0 lb:0 nb:0 w:1 FOW:A Gilchrist (61-1, 5.5), Shaun Marsh (100-2, 10.1), S Singh (136-3, 14), A Nayar (136-4, 14.1) |
Total: 193-4 (19.1) | Curr. RR: 10.07 | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| R Ashwin | 4 | 0 | 37 | 0 | 0 | 1 | 9.25 |
| T Southee | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
| A Morkel | 4 | 0 | 49 | 1 | 0 | 0 | 12.25 |
| S Randiv | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
| S Styris | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| S Jakati | 2.1 | 0 | 28 | 0 | 0 | 0 | 12.92 |
| S Raina | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |












