Following are the bowlers who had performed superbly in DLF Indian Premier League season 4 -2011
| Player/ Team | Matches | Overs | Maidens | Runs | Wickets | Best Bowling | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|---|---|
| S Malinga Mumbai Indians | 16 | 63 | 2 | 375 | 28 | 5-13 | 12.8 | 12.9 | 5.95 |
| M Patel Mumbai Indians | 14 | 50 | 1 | 323 | 21 | 5-21 | 14.75 | 13.7 | 6.46 |
| R Ashwin Chennai Super Kings | 16 | 63 | 1 | 388 | 20 | 2-31 | 18.22 | 17.75 | 6.16 |
| S Aravind Royal Challengers Bangalore | 12 | 43 | 0 | 331 | 19 | 4-14 | 16.55 | 12.09 | 7.7 |
| A Mishra Deccan Chargers | 14 | 51 | 1 | 358 | 18 | 4-9 | 18.65 | 15.94 | 7.02 |
| D Bollinger Chennai Super Kings | 13 | 47 | 1 | 329 | 17 | 3-22 | 18.28 | 15.67 | 7 |
| R Harris Kings XI Punjab | 12 | 43 | 1 | 334 | 16 | 3-38 | 19.53 | 15.09 | 7.77 |
| Iqbal Abdulla Kolkata Knight Riders | 15 | 50 | 0 | 305 | 16 | 3-25 | 17.94 | 17.65 | 6.1 |
| R Sharma Pune Warriors | 14 | 50 | 1 | 273 | 16 | 3-13 | 16.06 | 17.65 | 5.46 |
| P Chawla Kings XI Punjab | 11 | 37 | 0 | 300 | 15 | 4-17 | 18.99 | 14.05 | 8.11 |
| J Morkel Chennai Super Kings | 14 | 45 | 1 | 382 | 15 | 3-38 | 24.03 | 16.98 | 8.49 |











