Here are the top scorers in IPL 2010. Sachin Tendulkar won the orange cap for his brilliant batting in third season of IPL.
| Player | Match | Not Out | Runs | Average | Balls | Strike Rate | 100's | 50's | 0's | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Raina Chennai Super Kings | 43 | 7 | 1330 | 78.24 | 934 | 142.4 | 0 | 9 | 1 | 115 | 57 |
| A Gilchrist Deccan Chargers | 46 | 1 | 1220 | 67.78 | 828 | 147.34 | 1 | 7 | 4 | 136 | 61 |
| R Sharma Deccan Chargers | 44 | 6 | 1170 | 65 | 890 | 131.46 | 0 | 8 | 2 | 96 | 51 |
| S Tendulkar Mumbai Indians | 33 | 5 | 1140 | 76 | 912 | 125 | 0 | 8 | 2 | 146 | 15 |
| M Hayden Chennai Super Kings | 32 | 2 | 1107 | 61.5 | 805 | 137.52 | 0 | 8 | 0 | 121 | 44 |
| G Gambhir Delhi DareDevils | 39 | 4 | 1097 | 91.42 | 866 | 126.67 | 0 | 8 | 2 | 132 | 12 |
| J Kallis Royal Challengers Bangalore | 40 | 6 | 1059 | 66.19 | 916 | 115.61 | 0 | 9 | 4 | 118 | 20 |
| M Dhoni Chennai Super Kings | 39 | 11 | 1033 | 79.46 | 781 | 132.27 | 0 | 6 | 1 | 86 | 32 |
| S Ganguly Kolkata Knight Riders | 39 | 2 | 1031 | 68.73 | 930 | 110.86 | 0 | 6 | 2 | 104 | 36 |
| Y Pathan Rajasthan Royals | 42 | 4 | 1011 | 63.19 | 603 | 167.66 | 1 | 6 | 1 | 89 | 62 |











