| Player | Match | Overs | Maidens | Runs | Wicket | Best Bowling | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|---|---|
| P Ojha Deccan Chargers | 14 | 51.5 | 0 | 358 | 19 | 3/26 | 17.55 | 15.15 | 6.95 |
| Harbhajan Singh Mumbai Indians | 14 | 53.3 | 1 | 377 | 17 | 3/31 | 20.49 | 17.38 | 7.07 |
| A Kumble Royal Challengers Bangalore | 15 | 58.8 | 0 | 391 | 16 | 4/16 | 22.34 | 20.16 | 6.65 |
| S Malinga Mumbai Indians | 13 | 48.6 | 0 | 344 | 15 | 4/22 | 21.1 | 17.89 | 7.08 |
| Z Khan Mumbai Indians | 14 | 48.2 | 1 | 376 | 15 | 3/34 | 22.39 | 17.63 | 7.8 |
| K Pollard Mumbai Indians | 12 | 37 | 0 | 274 | 15 | 3/28 | 16.91 | 13.7 | 7.41 |
| A Mishra Delhi DareDevils | 13 | 49 | 0 | 350 | 15 | 3/32 | 21.47 | 18.04 | 7.14 |
| DW Steyn Royal Challengers Bangalore | 15 | 59 | 1 | 406 | 15 | 3/26 | 24.61 | 21.45 | 6.88 |
| R Vinay Kumar Royal Challengers Bangalore | 11 | 36.2 | 0 | 317 | 15 | 4/40 | 19.69 | 13.49 | 8.76 |
| RJ Harris Deccan Chargers | 8 | 30.4 | 0 | 233 | 14 | 3/29 | 15.74 | 12.32 | 7.66 |
More IPL Action
- Highest Wicket Taker in IPL 2012
- Who is the Highest Run Scorer in an innings in IPL?
- Highest Run Scorer in IPL 2010
- Highest Run Scorer in IPL 2012
- Which Team Scored the Highest Total in IPL?
- Match 41 – Kochi Surprises Delhi with 7 Wicket Win
- Match 26 Chennai Super Kings Registers 7 Wicket Win Over Rajasthan Royals
- Punjab’s Shaun Marsh Ensures Emphatic 6 Wicket win over Mumbai Indians
- Chris Gayle and AB de Villiers power RCB to a 5 wicket win over Kings XI Punjab
- Who has the best bowling figure in an innings in IPL?











