Here is the overview of how teams have performed so far in the past three seasons.
| Team Name | Year | Champion Titles | Matches | Won | Loss | No Result | Win % | Best Performance | Worst Performance |
|---|---|---|---|---|---|---|---|---|---|
| Chennai Super Kings | 2008–11 | 2 | 63 | 36 | 25 | 2 | 58.07 | Champions (2 Consecutive) | Semi-finals |
| Mumbai Indians | 2008–11 | 0 | 60 | 33 | 26 | 1 | 55.00 | Runners-up | 7th of 8 |
| Rajasthan Royals | 2008–11 | 1 | 55 | 29 | 25 | 1 | 53.63 | Champions | 7th of 8 |
| Delhi Daredevils | 2008–11 | 0 | 56 | 28 | 28 | 0 | 50.00 | Semi-finals | 10th of 10 |
| Royal Challengers Bangalore | 2008–11 | 0 | 58 | 29 | 29 | 0 | 50.00 | Runners Up (2 Times) | 7th of 8 |
| Kings XI Punjab | 2008–11 | 0 | 56 | 27 | 28 | 1 | 49.10 | Semi-finals | 8th of 8 |
| Kolkata Knight Riders | 2008–11 | 0 | 52 | 23 | 28 | 1 | 45.19 | Play-Offs (Eliminator-4of 10) | 8th of 8 |
| Kochi Tuskers Kerala | 2011 | 0 | 14 | 6 | 8 | 42.86 | 8th of 10 | 8th of 10 | |
| Deccan Chargers | 2008–11 | 1 | 59 | 24 | 35 | 40.67 | Champions | 8th of 8 | |
| Pune Warriors India | 2011 | 0 | 14 | 4 | 8 | 2 | 33.33 | 9th of 10 | 9th of 10 |











