Top batsmen in Indian Premier League 2011
| Player/ Team | Matches | Not Out | Runs | Average | Balls | Strike Rate | 100's | 50's | Ducks | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C Gayle Royal Challengers Bangalore | 12 | 3 | 608 | 50.67 | 336 | 180.95 | 2 | 3 | 2 | 56 | 44 |
| V Kohli Royal Challengers Bangalore | 16 | 4 | 557 | 34.81 | 463 | 120.3 | 0 | 4 | 0 | 55 | 16 |
| S Tendulkar Mumbai Indians | 16 | 3 | 553 | 34.56 | 488 | 113.32 | 1 | 2 | 0 | 67 | 5 |
| M Hussey Chennai Super Kings | 14 | 2 | 460 | 32.86 | 377 | 122.02 | 0 | 4 | 1 | 51 | 6 |
| PC Valthaty Kings XI Punjab | 13 | 1 | 449 | 34.54 | 328 | 136.89 | 1 | 2 | 0 | 55 | 18 |
| V Sehwag Delhi DareDevils | 11 | 0 | 424 | 38.55 | 240 | 176.67 | 1 | 2 | 0 | 51 | 18 |
| S Marsh Kings XI Punjab | 12 | 1 | 409 | 34.08 | 298 | 137.25 | 0 | 3 | 0 | 43 | 14 |
| M Vijay Chennai Super Kings | 15 | 0 | 406 | 27.07 | 319 | 127.27 | 0 | 3 | 0 | 30 | 19 |
| MS Dhoni Chennai Super Kings | 13 | 4 | 383 | 29.46 | 241 | 158.92 | 0 | 2 | 0 | 24 | 23 |
| J Kallis Kolkata Knight Riders | 13 | 2 | 379 | 29.15 | 337 | 112.46 | 0 | 4 | 1 | 41 | 6 |











