Year 2010 belonged to Dhoni and his team. CSK performed excellently and won the IPL season 3.
Team Performance
Winner of the Indian Premier League 2010
Fair Play Awards Winner
Winner of the Champions League Twenty20 2010
Individual Awards
Highest Total Of IPL 2010 -246/5
Murali Vijay – 3rd Tournament Centurion and Most runs in an innings by an Indian
Suresh Raina – Best Fielder ()
Ravichandran Ashwin – Most Economical Bowler
| Date | Opponent | Venue | Result |
|---|---|---|---|
| 14 March | Deccan Chargers | Chennai | Lost by 31 runs |
| 16 March | Kolkata Knight Riders | Kolkata | Won by 55 runs |
| 19 March | Delhi Daredevils | Delhi | Won by 5 wickets |
| 21 March | Kings XI Punjab | Chennai | Match tied, |
| 23 March | Royal Challengers Bangalore | Bangalore | Lost by 36 runs |
| 25 March | Mumbai Indians | Mumbai | Lost by 5 wickets |
| 28 March | Rajasthan Royals | Ahmedabad | Lost by 17 runs |
| 31 March | Royal Challengers Bangalore | Chennai | Won by 5 wickets |
| 3 April | Rajasthan Royals | Chennai | Won by 23 runs |
| 6 April | Mumbai Indians | Chennai | Won by 24 runs, |
| 10 April | Deccan Chargers | Nagpur | Lost by 6 wickets |
| 13 April | Kolkata Knight Riders | Chennai | Won by 9 Wickets, |
| 15 April | Delhi Daredevils | Chennai | Lost by 6 wickets |
| 18 April | Kings XI Punjab | Dharamsala | Won by 6 Wickets |
| 22 April | Deccan Chargers (Semi Final #2) | Navi Mumbai | Won by 38 runs |
| 25 April | Mumbai Indians (Final) | Navi Mumbai | Won by 22 runs |












