Indian Premier League Statistics
Highest Wicket Taker in IPL 2012
Following are the top wicket taker in IPL 2012.
Current Purple Cap Holder in IPL 2012 – M Morkel (Delhi Daredevils)
Tables updated – 27th April 2012
| Player/ Team | Matches | Overs | Maidens | Runs | Wickets | Best Bowling | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|---|---|
| M Morkel (Delhi Daredevils) | 16 | 63.0 | 1 | 453 | 25 | 4-20 | 18.12 | 15.1 | 7.19 |
| SP Narine (Kolkata Knight Riders) | 15 | 59.1 | 1 | 324 | 24 | 5-19 | 13.50 | 14.7 | 5.47 |
| SL Malinga (Mumbai Indians) | 14 | 55.3 | 1 | 350 | 22 | 4-16 | 15.90 | 15.1 | 6.30 |
| UT Yadav (Delhi Daredevils) | 17 | 61.0 | 2 | 453 | 19 | 3-19 | 23.84 | 19.2 | 7.42 |
| R Vinay Kumar (Royal Challengers Bangalore) | 15 | 55.5 | 0 | 480 | 19 | 3-22 | 25.26 | 17.6 | 8.59 |
| DW Steyn (Deccan Chargers) | 12 | 46.4 | 2 | 285 | 18 | 3-8 | 15.83 | 15.5 | 6.10 |
| P Awana (Kings XI Punjab) | 12 | 47.0 | 0 | 372 | 17 | 4-34 | 21.88 | 16.5 | 7.91 |
| Z Khan (Royal Challengers Bangalore) | 16 | 60.0 | 1 | 453 | 17 | 3-38 | 26.64 | 21.1 | 7.55 |
| KA Pollard (Mumbai Indians) | 14 | 43.5 | 0 | 350 | 16 | 4-44 | 21.87 | 16.4 | 7.98 |
| PP Chawla (Kings XI Punjab) | 16 | 57.0 | 1 | 419 | 16 | 3-18 | 26.18 | 21.3 | 7.35 |
| M Muralitharan (Royal Challengers Bangalore) | 10 | 40.0 | 0 | 260 | 15 | 3-21 | 17.33 | 16.0 | 6.50 |
Highest Run Scorer in IPL 2012
Following are the top scorer in IPL 2012.
Current Orange Cap Holder in IPL 2012 – CH Gayle (Royal Challengers Bangalore)
Tables updated – 27th April 2012
| Player/ Team | Matches | Not Out | Runs | Average | HS | Strike Rate | 100's | 50's | Ducks | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CH Gayle (Royal Challengers Bangalore) | 14 | 2 | 733 | 61.08 | 128* | 160.74 | 1 | 7 | 0 | 46 | 59 |
| G Gambhir (Kolkata Knight Riders) | 17 | 1 | 590 | 36.87 | 93 | 143.55 | 0 | 6 | 2 | 64 | 17 |
| S Dhawan (Deccan Chargers) | 15 | 1 | 569 | 40.64 | 84 | 129.61 | 0 | 5 | 0 | 58 | 18 |
| AM Rahane (Rajasthan Royals) | 16 | 2 | 560 | 40.00 | 103* | 129.33 | 1 | 3 | 2 | 73 | 10 |
| V Sehwag (Delhi Daredevils) | 15 | 1 | 494 | 35.28 | 87* | 164.61 | 0 | 5 | 1 | 57 | 19 |
| CL White (Deccan Chargers) | 13 | 2 | 479 | 43.54 | 78 | 149.68 | 0 | 5 | 1 | 41 | 20 |
| R Dravid (Rajasthan Royals) | 16 | 0 | 462 | 28.87 | 58 | 112.13 | 0 | 2 | 0 | 63 | 4 |
| SK Raina (Chennai Super Kings) | 19 | 1 | 441 | 25.94 | 73 | 135.69 | 0 | 1 | 2 | 36 | 19 |
| RG Sharma (Mumbai Indians) | 17 | 2 | 433 | 30.92 | 109* | 126.60 | 1 | 3 | 2 | 39 | 18 |
| Mandeep Singh (Kings XI Punjab) | 16 | 0 | 432 | 27.00 | 75 | 126.31 | 0 | 2 | 1 | 53 | 7 |
Which Wicketkeeper has the most Dismissals in IPL?
Following are the wicketkeepers who have the most Dismissals in IPL. (All season’s combined)
| Wicketkeeper | Dismissals (Catches + Stumps) | Seasons |
|---|---|---|
| Adam Gilchrist (Australia) | 50 | 2008-11 |
| Kumar Sangakkara (Sri Lanka) | 42 | 2008-11 |
| Dinesh Karthik (India) | 37 | 2008-11 |
Table Last Edited on – 10 March 2012
Who has the Best Economy Rate in IPL?
Following are the bowlers who have the best economy rate in Indian Premier League (All season’s combined)
| Bowler | Economy Rate (Minimum 250 balls bowled) | Seasons |
|---|---|---|
| Ravichandran Ashwin (India) | 6.03 | 2009-11 |
| Rahul Sharma (India) | 6.22 | 2010-11 |
| Iqbal Abdulla (India) | 6.30 | 2008-11 |
Table Last Edited on – 10 March 2012
Who has the Best Strike Rate in IPL?
The best strike in DLF Indian Premier League( All Season’s Combined)
| Batsman | Strike Rate (Minimum 200 balls faced) | Seasons |
|---|---|---|
| Virender Sehwag (India) | 169.60 | 2008-11 |
| Chris Gayle (West Indies) | 162.51 | 2009-11 |
| Harbhajan Singh (India) | 157.84 | 2008-10 |
Table Last Edited on – 10 March 2012
Who has the best bowling figure in an innings in IPL?
The DLF IPL has always been batsman’s game but some bowlers have changed the game single-handedly. Here are the best bowling figures in an innings in Indian Premier League (All season’s combined)
| Bowler | Wickets/Runs | Season |
|---|---|---|
| Sohail Tanvir (Pakistan) | 6/14 | 2008 |
| Anil Kumble (India) | 5/5 | 2009 |
| Ishant Sharma (India) | 5/12 | 2011 |
| Lasith Malinga (Sri Lanka) | 5/13 | 2011 |
| Amit Mishra (India) | 5/17 | 2008 |
Table Last Edited on – 10 March 2012












