Indian Premier League Statistics
Highest Wicket Taker in IPL 2012
Following are the top wicket taker in IPL 2012.
Current Purple Cap Holder in IPL 2012 – SP Narine (Kolkata Knight Riders)
Tables updated – 16th April 2012
| Player/ Team | Matches | Overs | Maidens | Runs | Wickets | Best Bowling | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|---|---|
| SP Narine (Kolkata Knight Riders) | 12 | 47.1 | 1 | 248 | 21 | 5-19 | 11.80 | 13.4 | 5.25 |
| SL Malinga (Mumbai Indians) | 12 | 47.3 | 1 | 277 | 21 | 4-16 | 13.19 | 13.5 | 5.83 |
| M Morkel (Delhi Daredevils) | 14 | 55.0 | 1 | 396 | 21 | 3-18 | 18.85 | 15.7 | 7.20 |
| PP Chawla (Kings XI Punjab) | 14 | 52.0 | 1 | 379 | 16 | 3-18 | 23.68 | 19.5 | 7.28 |
| P Awana (Kings XI Punjab) | 10 | 40.0 | 0 | 320 | 15 | 4-34 | 21.33 | 16.0 | 8.00 |
| MM Patel (Mumbai Indians) | 12 | 46.4 | 2 | 367 | 15 | 4-20 | 24.46 | 18.6 | 7.86 |
| KA Pollard (Mumbai Indians) | 12 | 37.5 | 0 | 295 | 14 | 4-44 | 21.07 | 16.2 | 7.79 |
| UT Yadav (Delhi Daredevils) | 13 | 45.0 | 0 | 328 | 14 | 3-21 | 23.42 | 19.2 | 7.28 |
| R Vinay Kumar (Royal Challengers Bangalore) | 13 | 47.5 | 0 | 423 | 14 | 3-32 | 30.21 | 20.5 | 8.84 |
| M Muralitharan (Royal Challengers Bangalore) | 8 | 32.0 | 0 | 186 | 13 | 3-21 | 14.30 | 14.7 | 5.81 |
| DW Steyn (Deccan Chargers) | 10 | 38.4 | 2 | 261 | 13 | 3-12 | 20.07 | 17.8 | 6.75 |
Highest Run Scorer in IPL 2012
Following are the top scorer in IPL 2012.
Current Orange Cap Holder in IPL 2012 – CH Gayle (Royal Challengers Bangalore)
Tables updated – 16th April 2012
| Player/ Team | Matches | Not Out | Runs | Average | HS | Strike Rate | 100's | 50's | Ducks | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CH Gayle (Royal Challengers Bangalore) | 13 | 1 | 578 | 52.54 | 87 | 150.52 | 0 | 7 | 0 | 36 | 44 |
| G Gambhir (Kolkata Knight Riders) | 14 | 1 | 546 | 42.00 | 93 | 144.06 | 0 | 6 | 2 | 60 | 15 |
| AM Rahane (Rajasthan Royals) | 14 | 2 | 541 | 45.08 | 103* | 132.27 | 1 | 3 | 2 | 70 | 10 |
| S Dhawan (Deccan Chargers) | 13 | 1 | 538 | 44.83 | 84 | 130.90 | 0 | 5 | 0 | 55 | 16 |
| V Sehwag (Delhi Daredevils) | 14 | 1 | 484 | 37.23 | 87* | 164.62 | 0 | 5 | 1 | 56 | 19 |
| CL White (Deccan Chargers) | 11 | 2 | 477 | 53.00 | 78 | 153.37 | 0 | 5 | 1 | 41 | 20 |
| RG Sharma (Mumbai Indians) | 15 | 2 | 419 | 32.23 | 109* | 129.72 | 1 | 3 | 2 | 39 | 18 |
| R Dravid (Rajasthan Royals) | 14 | 0 | 418 | 29.85 | 58 | 112.66 | 0 | 2 | 0 | 57 | 4 |
| Mandeep Singh (Kings XI Punjab) | 14 | 0 | 408 | 29.14 | 75 | 127.50 | 0 | 2 | 0 | 48 | 7 |
| F du Plessis (Chennai Super Kings) | 13 | 0 | 398 | 33.16 | 73 | 130.92 | 0 | 3 | 0 | 29 | 17 |
Which Wicketkeeper has the most Dismissals in IPL?
Following are the wicketkeepers who have the most Dismissals in IPL. (All season’s combined)
| Wicketkeeper | Dismissals (Catches + Stumps) | Seasons |
|---|---|---|
| Adam Gilchrist (Australia) | 50 | 2008-11 |
| Kumar Sangakkara (Sri Lanka) | 42 | 2008-11 |
| Dinesh Karthik (India) | 37 | 2008-11 |
Table Last Edited on – 10 March 2012
Who has the Best Economy Rate in IPL?
Following are the bowlers who have the best economy rate in Indian Premier League (All season’s combined)
| Bowler | Economy Rate (Minimum 250 balls bowled) | Seasons |
|---|---|---|
| Ravichandran Ashwin (India) | 6.03 | 2009-11 |
| Rahul Sharma (India) | 6.22 | 2010-11 |
| Iqbal Abdulla (India) | 6.30 | 2008-11 |
Table Last Edited on – 10 March 2012
Who has the Best Strike Rate in IPL?
The best strike in DLF Indian Premier League( All Season’s Combined)
| Batsman | Strike Rate (Minimum 200 balls faced) | Seasons |
|---|---|---|
| Virender Sehwag (India) | 169.60 | 2008-11 |
| Chris Gayle (West Indies) | 162.51 | 2009-11 |
| Harbhajan Singh (India) | 157.84 | 2008-10 |
Table Last Edited on – 10 March 2012
Who has the best bowling figure in an innings in IPL?
The DLF IPL has always been batsman’s game but some bowlers have changed the game single-handedly. Here are the best bowling figures in an innings in Indian Premier League (All season’s combined)
| Bowler | Wickets/Runs | Season |
|---|---|---|
| Sohail Tanvir (Pakistan) | 6/14 | 2008 |
| Anil Kumble (India) | 5/5 | 2009 |
| Ishant Sharma (India) | 5/12 | 2011 |
| Lasith Malinga (Sri Lanka) | 5/13 | 2011 |
| Amit Mishra (India) | 5/17 | 2008 |
Table Last Edited on – 10 March 2012











