Indian Premier League Statistics
What is the Lowest Team Score In IPL?
IPL has witnessed some very low scoring games. Here are the 5 games in which the IPL teams failed to bat even full 20 overs and scored less than100 . This table is the summary of all IPL season’s.
| Score | Team | Opponent | Overs | Run Rate | Innings | Season | Ground |
|---|---|---|---|---|---|---|---|
| 58 | Rajasthan Royals | Royal Challengers Bangalore | 15.1 | 3.82 | 2 | 2009 | Cape Town |
| 67 | Kolkata Knight Riders | Mumbai Indians | 15.2 | 4.36 | 1 | 2008 | Mumbai |
| 74 | Kochi Tuskers Kerala | Deccan Chargers | 16.3 | 4.48 | 2 | 2011 | Kochi |
| 81 | Rajasthan Royals | Kolkata Knight Riders | 15.2 | 5.28 | 1 | 2011 | Kolkata |
| 82 | Deccan Chargers | Royal Challengers Bangalore | 18.3 | 4.43 | 1 | 2010 | Mumbai |
Table Last Edited on – 6 March 2012
Which Team Scored the Highest Total in IPL?
IPL has witnessed some very high scoring games. Here are the top 5 games in which teams scored above 200 in 20 overs. This table is the summary of all IPL season’s.
| Score | Team | Opponent | Overs | Run Rate | Innings | Season | Ground |
|---|---|---|---|---|---|---|---|
| 246 / 5 | Chennai Super Kings | Rajasthan Royals | 20.0 | 12.30 | 1 | 2010 | Chennai |
| 240/ 5 | Chennai Super Kings | Kings XI Punjab | 20.0 | 12.30 | 1 | 2008 | Mohali |
| 232 / 2 | Kings XI Punjab | Royal Challengers Bangalore | 20.0 | 11.60 | 1 | 2011 | Dharamsala |
| 231 / 4 | Delhi Daredevils | Kings XI Punjab | 20.0 | 11.55 | 1 | 2011 | Delhi |
| 223 / 5 | Rajasthan Royals | Chennai Super Kings | 20.0 | 11.15 | 2 | 2010 | Chennai |
Table Last Edited on – 6 March 2012
Performance of Teams In IPL – 2008-2011
Here is the overview of how teams have performed so far in the past three seasons.
| Team Name | Year | Champion Titles | Matches | Won | Loss | No Result | Win % | Best Performance | Worst Performance |
|---|---|---|---|---|---|---|---|---|---|
| Chennai Super Kings | 2008–11 | 2 | 63 | 36 | 25 | 2 | 58.07 | Champions (2 Consecutive) | Semi-finals |
| Mumbai Indians | 2008–11 | 0 | 60 | 33 | 26 | 1 | 55.00 | Runners-up | 7th of 8 |
| Rajasthan Royals | 2008–11 | 1 | 55 | 29 | 25 | 1 | 53.63 | Champions | 7th of 8 |
| Delhi Daredevils | 2008–11 | 0 | 56 | 28 | 28 | 0 | 50.00 | Semi-finals | 10th of 10 |
| Royal Challengers Bangalore | 2008–11 | 0 | 58 | 29 | 29 | 0 | 50.00 | Runners Up (2 Times) | 7th of 8 |
| Kings XI Punjab | 2008–11 | 0 | 56 | 27 | 28 | 1 | 49.10 | Semi-finals | 8th of 8 |
| Kolkata Knight Riders | 2008–11 | 0 | 52 | 23 | 28 | 1 | 45.19 | Play-Offs (Eliminator-4of 10) | 8th of 8 |
| Kochi Tuskers Kerala | 2011 | 0 | 14 | 6 | 8 | 42.86 | 8th of 10 | 8th of 10 | |
| Deccan Chargers | 2008–11 | 1 | 59 | 24 | 35 | 40.67 | Champions | 8th of 8 | |
| Pune Warriors India | 2011 | 0 | 14 | 4 | 8 | 2 | 33.33 | 9th of 10 | 9th of 10 |
Best Bowling IPL 2011
Following are the bowlers who had performed superbly in DLF Indian Premier League season 4 -2011
| Player/ Team | Matches | Overs | Maidens | Runs | Wickets | Best Bowling | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|---|---|
| S Malinga Mumbai Indians | 16 | 63 | 2 | 375 | 28 | 5-13 | 12.8 | 12.9 | 5.95 |
| M Patel Mumbai Indians | 14 | 50 | 1 | 323 | 21 | 5-21 | 14.75 | 13.7 | 6.46 |
| R Ashwin Chennai Super Kings | 16 | 63 | 1 | 388 | 20 | 2-31 | 18.22 | 17.75 | 6.16 |
| S Aravind Royal Challengers Bangalore | 12 | 43 | 0 | 331 | 19 | 4-14 | 16.55 | 12.09 | 7.7 |
| A Mishra Deccan Chargers | 14 | 51 | 1 | 358 | 18 | 4-9 | 18.65 | 15.94 | 7.02 |
| D Bollinger Chennai Super Kings | 13 | 47 | 1 | 329 | 17 | 3-22 | 18.28 | 15.67 | 7 |
| R Harris Kings XI Punjab | 12 | 43 | 1 | 334 | 16 | 3-38 | 19.53 | 15.09 | 7.77 |
| Iqbal Abdulla Kolkata Knight Riders | 15 | 50 | 0 | 305 | 16 | 3-25 | 17.94 | 17.65 | 6.1 |
| R Sharma Pune Warriors | 14 | 50 | 1 | 273 | 16 | 3-13 | 16.06 | 17.65 | 5.46 |
| P Chawla Kings XI Punjab | 11 | 37 | 0 | 300 | 15 | 4-17 | 18.99 | 14.05 | 8.11 |
| J Morkel Chennai Super Kings | 14 | 45 | 1 | 382 | 15 | 3-38 | 24.03 | 16.98 | 8.49 |
Top Batsmen IPL 2011
Top batsmen in Indian Premier League 2011
| Player/ Team | Matches | Not Out | Runs | Average | Balls | Strike Rate | 100's | 50's | Ducks | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C Gayle Royal Challengers Bangalore | 12 | 3 | 608 | 50.67 | 336 | 180.95 | 2 | 3 | 2 | 56 | 44 |
| V Kohli Royal Challengers Bangalore | 16 | 4 | 557 | 34.81 | 463 | 120.3 | 0 | 4 | 0 | 55 | 16 |
| S Tendulkar Mumbai Indians | 16 | 3 | 553 | 34.56 | 488 | 113.32 | 1 | 2 | 0 | 67 | 5 |
| M Hussey Chennai Super Kings | 14 | 2 | 460 | 32.86 | 377 | 122.02 | 0 | 4 | 1 | 51 | 6 |
| PC Valthaty Kings XI Punjab | 13 | 1 | 449 | 34.54 | 328 | 136.89 | 1 | 2 | 0 | 55 | 18 |
| V Sehwag Delhi DareDevils | 11 | 0 | 424 | 38.55 | 240 | 176.67 | 1 | 2 | 0 | 51 | 18 |
| S Marsh Kings XI Punjab | 12 | 1 | 409 | 34.08 | 298 | 137.25 | 0 | 3 | 0 | 43 | 14 |
| M Vijay Chennai Super Kings | 15 | 0 | 406 | 27.07 | 319 | 127.27 | 0 | 3 | 0 | 30 | 19 |
| MS Dhoni Chennai Super Kings | 13 | 4 | 383 | 29.46 | 241 | 158.92 | 0 | 2 | 0 | 24 | 23 |
| J Kallis Kolkata Knight Riders | 13 | 2 | 379 | 29.15 | 337 | 112.46 | 0 | 4 | 1 | 41 | 6 |
Highest Run Scorer in IPL 2010
Here are the top scorers in IPL 2010. Sachin Tendulkar won the orange cap for his brilliant batting in third season of IPL.
| Player | Match | Not Out | Runs | Average | Balls | Strike Rate | 100's | 50's | 0's | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Raina Chennai Super Kings | 43 | 7 | 1330 | 78.24 | 934 | 142.4 | 0 | 9 | 1 | 115 | 57 |
| A Gilchrist Deccan Chargers | 46 | 1 | 1220 | 67.78 | 828 | 147.34 | 1 | 7 | 4 | 136 | 61 |
| R Sharma Deccan Chargers | 44 | 6 | 1170 | 65 | 890 | 131.46 | 0 | 8 | 2 | 96 | 51 |
| S Tendulkar Mumbai Indians | 33 | 5 | 1140 | 76 | 912 | 125 | 0 | 8 | 2 | 146 | 15 |
| M Hayden Chennai Super Kings | 32 | 2 | 1107 | 61.5 | 805 | 137.52 | 0 | 8 | 0 | 121 | 44 |
| G Gambhir Delhi DareDevils | 39 | 4 | 1097 | 91.42 | 866 | 126.67 | 0 | 8 | 2 | 132 | 12 |
| J Kallis Royal Challengers Bangalore | 40 | 6 | 1059 | 66.19 | 916 | 115.61 | 0 | 9 | 4 | 118 | 20 |
| M Dhoni Chennai Super Kings | 39 | 11 | 1033 | 79.46 | 781 | 132.27 | 0 | 6 | 1 | 86 | 32 |
| S Ganguly Kolkata Knight Riders | 39 | 2 | 1031 | 68.73 | 930 | 110.86 | 0 | 6 | 2 | 104 | 36 |
| Y Pathan Rajasthan Royals | 42 | 4 | 1011 | 63.19 | 603 | 167.66 | 1 | 6 | 1 | 89 | 62 |












