Delhi Daredevils

Match 67 Delhi Daredevils vs Royal Challengers Bangalore Scorecard IPL 2012

Today’s Match Details – Delhi Daredevils vs Royal Challengers Bangalore
Match – 67 DLF IPL T20, IPL5 2012
Date – May 17, 2012
Time – 8:00 pm i.e 14:30 GMT |20:00 IST
Venue – Feroz Shah Kotla, Delhi
Toss – Delhi Daredevils elected to field
Result – Royal Challengers Bangalore won by 21 runs
Man of the match – C Gayle

Royal Challengers Bangalore 215-1 (20) Runs Balls 4s 6s SR
C Gayle not out 128 62 7 13 206.45
T Dilshan c Pathan b Aaron 10 7 2 0 142.86
*V Kohli not out 73 53 9 1 137.74
AB de Villiers
Saurabh Tiwary
M Agarwal
Vinay Kumar
Zaheer Khan
Harshal Patel
P Parameswaran
M Muralitharan
Extras: 4 b:0 lb:0 nb:2 w:2
Total: 215-1 (20) | Curr. RR: 10.75
FOW:T Dilshan (11-1, 2.2)
Delhi Daredevils O M R W Nb Wd RPO
Irfan Pathan 4 0 44 0 0 0 11.00
Umesh Yadav 4 1 42 0 1 1 10.50
V Aaron 4 0 38 1 0 1 9.50
A Russell 4 0 41 0 1 0 10.25
P Negi 3 0 37 0 0 0 12.33
Venugopal Rao 1 0 13 0 0 0 13.00

———————————————————————————————————

Delhi Daredevils 194-9 (20) Runs Balls 4s 6s SR
Unmukt Chand c Patel b Kumar 18 10 2 1 180.00
D Warner c Kumar b Khan 15 9 2 1 166.67
Venugopal Rao c Patel b Muralitharan 36 24 4 1 150.00
*M Jayawardene c Villiers b Parameswaran 9 14 0 0 64.29
R Taylor c Agarwal b Kumar 55 26 7 2 211.54
Naman Ojha c Tiwary b Khan 13 12 1 0 108.33
A Russell c Kohli b Parameswaran 31 15 1 3 206.67
Irfan Pathan c Dilshan b Khan 4 4 0 0 100.00
P Negi not out 6 4 1 0 150.00
Umesh Yadav c Tiwary b Parameswaran 0 2 0 0 0.00
V Aaron
Extras: 7 b:0 lb:3 nb:0 w:4
Total: 194-9 (20) | Curr. RR: 9.70
FOW:D Warner (17-1, 1.4), Unmukt Chand (45-2, 4.2), *M Jayawardene (69-3, 8.1), Venugopal Rao (107-4, 11.3), Naman Ojha (151-5, 15.4), R Taylor (159-6, 16.2), Irfan Pathan (171-7, 17.5), A Russell (192-8, 19.3), Umesh Yadav (194-9, 20)
Royal Challengers Bangalore O M R W Nb Wd RPO
T Dilshan 1 0 11 0 0 1 11.00
Zaheer Khan 4 0 38 3 0 0 9.50
Vinay Kumar 4 0 35 2 0 1 8.75
Harshal Patel 4 0 33 0 0 0 8.25
M Muralitharan 4 0 44 1 0 1 11.00
P Parameswaran 3 0 30 3 0 1 10.00

Match 64 Delhi Daredevils v Kings XI Punjab Scorecard IPL 2012

Today’s Match Details – Delhi Daredevils v Kings XI Punjab
Match – 64 DLF IPL T20, IPL5 2012
Date – May 15, 2012
Time – 8:00 pm i.e 14:30 GMT |20:00 IST
Venue – Feroz Shah Kotla, Delhi
Toss – Kings XI Punjab elected to bat
Result – Delhi won by 5 wkts
Man of the match: Umesh Yadav

Kings XI Punjab 136-8 (20) Runs Balls 4s 6s SR
Mandeep Singh c Sehwag b Aaron 21 12 5 0 175.00
S Marsh c Ojha b Aaron 13 15 3 0 86.67
N Saini c Sehwag b Yadav 15 15 2 0 100.00
*David Hussey not out 40 35 5 1 114.29
D Miller run out (Negi) 4 7 0 0 57.14
Azhar Mahmood c Pathan b Yadav 9 7 1 0 128.57
Gurkeerat Singh st Ojha b Negi 8 5 2 0 160.00
Piyush Chawla c Ojha b Yadav 10 14 0 0 71.43
Praveen Kumar run out (Aaron) 8 5 1 0 160.00
P Awana not out 4 5 0 0 80.00
Harmeet Singh
Extras: 4 b:0 lb:3 nb:0 w:1
Total: 136-8 (20) | Curr. RR: 6.80
FOW:S Marsh (24-1, 3.1), Mandeep Singh (43-2, 5.3), N Saini (54-3, 7.2), D Miller (63-4, 9.4), Azhar Mahmood (80-5, 11.5), Gurkeerat Singh (88-6, 12.5), Piyush Chawla (117-7, 17.1), Praveen Kumar (126-8, 18.1)

Delhi Daredevils O M R W Nb Wd RPO
Irfan Pathan 4 0 24 0 0 0 6.00
Venugopal Rao 1 0 13 0 0 0 13.00
Morne Morkel 4 0 32 0 0 0 8.00
V Aaron 4 0 19 2 0 0 4.75
P Negi 3 0 24 1 0 0 8.00
Umesh Yadav 4 0 21 3 0 1 5.25

———————————————————————————————————

Delhi Daredevils 140-5 (19) Runs Balls 4s 6s SR
D Warner c Mahmood b Kumar 14 8 3 0 175.00
*V Sehwag b Awana 8 9 0 1 88.89
Venugopal Rao c Saini b Awana 7 7 1 0 100.00
M Jayawardene not out 56 49 8 0 114.29
R Taylor c Saini b Awana 0 2 0 0 0.00
Naman Ojha c Mandeep b Chawla 34 29 3 2 117.24
Irfan Pathan not out 19 10 3 0 190.00
P Negi
Morne Morkel
V Aaron
Umesh Yadav
Extras: 2 b:0 lb:1 nb:0 w:1
Total: 140-5 (19) | Curr. RR: 7.37
FOW:D Warner (21-1, 2.1), *V Sehwag (28-2, 3.1), Venugopal Rao (37-3, 5.2), R Taylor (37-4, 5.4), Naman Ojha (95-5, 14)

Kings XI Punjab O M R W Nb Wd RPO
Praveen Kumar 4 0 28 1 0 0 7.00
Azhar Mahmood 4 0 34 0 0 1 8.50
P Awana 4 0 22 3 0 0 5.50
Piyush Chawla 4 1 33 1 0 0 8.25
Harmeet Singh 3 0 22 0 0 0 7.33

Match 59 Chennai Super Kings vs Delhi Daredevils Scorecard IPL 2012

Match: IPL Match 59
Venue: Chennai | Date: May 12, 2012
Toss: Chennai Super Kings elected to field
Result: Chennai won by 9 wickets
Man of the match: B Hilfenhaus

Delhi Daredevils 114-5 (20) Runs Balls 4s 6s SR
D Warner c Ashwin b Hilfenhaus 8 9 1 0 88.89
*V Sehwag b Hilfenhaus 4 2 1 0 200.00
Naman Ojha c Dhoni b Hilfenhaus 3 11 0 0 27.27
M Jayawardene c Hussey b A Morkel 8 10 1 0 80.00
Venugopal Rao c A Morkel b Ashwin 27 24 0 2 112.50
Y Nagar not out 43 47 1 1 91.49
Irfan Pathan not out 13 17 0 0 76.47
RE Merwe
Morne Morkel
V Aaron
Umesh Yadav
Extras: 8 b:0 lb:3 nb:0 w:5
Total: 114-5 (20) | Curr. RR: 5.70
FOW:*V Sehwag (5-1, 0.5), D Warner (12-2, 2.1), Naman Ojha (24-3, 5), M Jayawardene (24-4, 5.2), Venugopal Rao (72-5, 13.2)
Chennai Super Kings O M R W Nb Wd RPO
B Hilfenhaus 4 0 27 3 0 2 6.75
Albie Morkel 4 0 15 1 0 1 3.75
D Bravo 4 0 22 0 0 2 5.50
S Jakati 3 0 19 0 0 0 6.33
R Jadeja 1 0 11 0 0 0 11.00
R Ashwin 4 0 17 1 0 0 4.25

———————————————————————————————————

Chennai Super Kings 115-1 (15.2) Runs Balls 4s 6s SR
Michael Hussey c Jayawardene b Pathan 38 32 5 1 118.75
M Vijay not out 48 40 5 1 120.00
S Raina not out 28 20 1 2 140.00
*MS Dhoni
R Jadeja
S Anirudha
D Bravo
Albie Morkel
R Ashwin
B Hilfenhaus
S Jakati
Extras: 1 b:0 lb:0 nb:0 w:1
Total: 115-1 (15.2) | Curr. RR: 7.50
FOW:Michael Hussey (75-1, 10.1)
Delhi Daredevils O M R W Nb Wd RPO
Morne Morkel 4 0 31 0 0 0 7.75
Umesh Yadav 3 0 24 0 0 1 8.00
V Aaron 3.2 0 28 0 0 0 8.40
RE Merwe 3 0 17 0 0 0 5.67
Irfan Pathan 2 0 15 1 0 0 7.50

Match 55 Delhi Daredevils vs Deccan Chargers Scorecard IPL 2012

Match: IPL Match 55
Venue: Hyderabad | Date: May 10, 2012
Toss: Deccan Chargers elected to bat
Result: Delhi won by 9 wickets
Man of the match: D Warner

Deccan Chargers 187-4 (20) Runs Balls 4s 6s SR
D Harris c Jayawardene b Morkel 19 17 4 0 111.76
S Dhawan run out (Nadeem) 84 49 9 5 171.43
*K Sangakkara c Nadeem b Aaron 4 5 1 0 80.00
C White c Ojha b Aaron 65 40 7 2 162.50
JP Duminy not out 13 9 2 0 144.44
Parthiv Patel not out 0 0 0 0
Ankit Sharma
Ashish Reddy
Amit Mishra
Manpreet Gony
TP Sudhindra
Extras: 2 b:0 lb:1 nb:0 w:1
Total: 187-4 (20) | Curr. RR: 9.35
FOW:D Harris (28-1, 4.5), *K Sangakkara (33-2, 5.5), S Dhawan (159-3, 17.3), C White (179-4, 19.4)
Delhi Daredevils O M R W Nb Wd RPO
Andre Russell 4 0 39 0 0 0 9.75
Irfan Pathan 4 0 46 0 0 0 11.50
Morne Morkel 4 0 32 1 0 1 8.00
Varun Aaron 4 0 30 2 0 0 7.50
S Nadeem 4 0 39 0 0 0 9.75

———————————————————————————————————

Delhi Daredevils 193-1 (16.4) Runs Balls 4s 6s SR
*V Sehwag c White b Dhawan 4 2 1 0 200.00
D Warner not out 109 54 10 7 201.85
Naman Ojha not out 64 46 2 5 139.13
M Jayawardene
Y Nagar
Andre Russell
Venugopal Rao
Irfan Pathan
Morne Morkel
S Nadeem
Varun Aaron
Extras: 16 b:4 lb:8 nb:2 w:2
Total: 193-1 (16.4) | Curr. RR: 11.58
FOW:*V Sehwag (4-1, 0.2)
Deccan Chargers O M R W Nb Wd RPO
S Dhawan 2 0 27 1 0 1 13.50
TP Sudhindra 3.4 0 43 0 1 0 11.73
Manpreet Gony 4 0 22 0 0 1 5.50
Ashish Reddy 2 0 29 0 0 0 14.50
Amit Mishra 4 0 44 0 1 0 11.00
Ankit Sharma 1 0 16 0 0 0 16.00

Match 51 Kolkata Knight Riders vs Delhi Daredevils Scorecard IPL 2012

Match: IPL Match 51
Venue: Delhi
Date: May 7, 2012
Toss: Delhi Daredevils elected to bat
Result: Kolkata won by 6 wickets
Man of the match: J Kallis

Delhi Daredevils 153-9 (20) Runs Balls 4s 6s SR
D Warner c McCullum b Kallis 21 19 2 1 110.53
*V Sehwag lbw b Kallis 23 9 3 1 255.56
M Jayawardene run out (Gambhir) 30 27 3 1 111.11
R Taylor c Bhatia b Sangwan 16 27 0 0 59.26
Irfan Pathan st McCullum b Narine 36 22 4 1 163.64
Y Nagar b Lee 10 7 1 0 142.86
Naman Ojha c Tiwary b Narine 2 6 0 0 33.33
Morne Morkel run out (Lee) 0 0 0 0
S Nadeem not out 0 2 0 0 0.00
V Aaron run out (McCullum) 1 1 0 0 100.00
Umesh Yadav
Extras: 14 b:1 lb:2 nb:0 w:11
Total: 153-9 (20) | Curr. RR: 7.65
FOW:*V Sehwag (40-1, 3.3), D Warner (49-2, 5.4), M Jayawardene (95-3, 12.4), R Taylor (100-4, 14.2), Y Nagar (125-5, 17), Naman Ojha (146-6, 19.1), Irfan Pathan (152-7, 19.3), Morne Morkel (152-8, 19.4), V Aaron (153-9, 20)
Kolkata Knight Riders O M R W Nb Wd RPO
B Lee 4 1 39 1 0 1 9.75
P Sangwan 4 0 42 1 0 1 10.50
J Kallis 4 0 20 2 0 0 5.00
S Narine 4 0 23 2 0 1 5.75
R Bhatia 4 0 26 0 0 0 6.50

———————————————————————————————————

Kolkata Knight Riders 154-4 (18.4) Runs Balls 4s 6s SR
B McCullum c Sehwag b Yadav 56 44 7 0 127.27
*G Gambhir b Aaron 36 21 4 1 171.43
J Kallis c Ojha b Yadav 30 27 3 0 111.11
Manoj Tiwary c I Pathan b Morkel 8 6 0 0 133.33
Yusuf Pathan not out 7 11 0 0 63.64
D Das not out 1 3 0 0 33.33
Laxmi Shukla
R Bhatia
B Lee
P Sangwan
S Narine
Extras: 16 b:4 lb:5 nb:0 w:7
Total: 154-4 (18.4) | Curr. RR: 8.25
FOW:*G Gambhir (68-1, 7), J Kallis (128-2, 15.1), B McCullum (128-3, 15.2), Manoj Tiwary (147-4, 17.2)
Delhi Daredevils O M R W Nb Wd RPO
Irfan Pathan 3 0 28 0 0 1 9.33
S Nadeem 4 0 32 0 0 0 8.00
Morne Morkel 4 0 35 1 0 1 8.75
Umesh Yadav 4 0 30 2 0 3 7.50
V Aaron 3.4 0 20 1 0 2 5.45

Match 43 Rajasthan Royals vs Delhi Daredevils Scorecard IPL 2012

Today’s Match Details – Rajasthan Royals vs Delhi Daredevils
Match – 43 DLF IPL T20, IPL5 2012
Date – May 1, 2012
Time – 8:00 pm i.e 14:30 GMT |20:00 IST
Venue – Sawai Mansingh Stadium, Jaipur
Toss – Rajasthan Royals elected to bat
Result – Delhi Daredevils won by 6 wickets
Man of the match – P Negi

Rajasthan Royals 141-6 (20) Runs Balls 4s 6s SR
*R Dravid b Morkel 57 43 7 0 132.56
A Rahane c Sehwag b Negi 42 32 7 0 131.25
S Watson b Negi 8 9 0 1 88.89
Owais Shah c Ojha b Yadav 1 3 0 0 33.33
Brad Hodge c Sehwag b Negi 1 2 0 0 50.00
A Menaria c Pietersen b Negi 2 4 0 0 50.00
S Goswami not out 18 21 1 0 85.71
A Chavan not out 7 6 1 0 116.67
Brad Hogg
Amit Singh
Pankaj Singh
Extras: 5 b:0 lb:2 nb:0 w:3
Total: 141-6 (20) | Curr. RR: 7.05
FOW:A Rahane (71-1, 8.4), S Watson (87-2, 10.5), Owais Shah (90-3, 11.4), Brad Hodge (93-4, 12.2), A Menaria (95-5, 13), *R Dravid (128-6, 18.1)
Delhi Daredevils O M R W Nb Wd RPO
Irfan Pathan 2 0 22 0 0 0 11.00
Umesh Yadav 4 0 28 1 0 1 7.00
Morne Morkel 4 0 23 1 0 0 5.75
S Nadeem 4 0 33 0 0 1 8.25
P Negi 4 0 18 4 0 1 4.50
*V Sehwag 2 0 15 0 0 0 7.50

———————————————————————————————————

Delhi Daredevils 144-4 (15.2) Runs Balls 4s 6s SR
M Jayawardene lbw b Chavan 0 3 0 0 0.00
*V Sehwag c Dravid b Hogg 73 38 12 1 192.11
K Pietersen c Shah b Watson 36 34 3 1 105.88
R Taylor c Goswami b Hogg 6 5 1 0 120.00
Y Nagar not out 9 9 1 0 100.00
Naman Ojha not out 11 3 1 1 366.67
Irfan Pathan
P Negi
Morne Morkel
S Nadeem
Umesh Yadav
Extras: 9 b:5 lb:3 nb:0 w:1
Total: 144-4 (15.2) | Curr. RR: 9.39
FOW:M Jayawardene (0-1, 0.3), K Pietersen (96-2, 10.2), R Taylor (106-3, 11.4), *V Sehwag (131-4, 14.4)
Rajasthan Royals O M R W Nb Wd RPO
A Chavan 4 0 29 1 0 0 7.25
Pankaj Singh 2 0 24 0 0 0 12.00
S Watson 4 0 29 1 0 0 7.25
Amit Singh 1 0 12 0 0 0 12.00
Brad Hogg 4 0 32 2 0 1 8.00
A Menaria 0.2 0 10 0 0 0 30.00
Page 1 of 1012345...10...Last »
© 2012 IPLCricketNow.com · Cricket-Blog.com | Web Umpire| IPL Cricket Live