Pune Warriors

Match 60 Pune Warriors vs Rajasthan Royals Scorecard IPL 2012

Match: IPL Match 60
Venue: Jaipur | Date: May 13, 2012
Toss: Rajasthan Royals elected to bat
Result: Rajasthan won by 45 runs
Man of the match: Ajit Chandila

Rajasthan Royals 170-4 (20) Runs Balls 4s 6s SR
*R Dravid c Uthappa b Nehra 21 20 4 0 105.00
A Rahane b Mathews 61 47 7 0 129.79
S Watson b Nehra 58 31 6 4 187.10
Brad Hodge c Ganguly b Nehra 14 14 0 0 100.00
S Binny not out 6 5 0 0 120.00
J Botha not out 7 3 1 0 233.33
A Menaria
S Goswami
S Tait
Siddharth Trivedi
Ajit Chandila
Extras: 3 b:0 lb:0 nb:0 w:3
Total: 170-4 (20) | Curr. RR: 8.50
FOW:*R Dravid (29-1, 4.3), S Watson (123-2, 14.3), Brad Hodge (156-3, 18.2), A Rahane (162-4, 19.2)
Pune Warriors O M R W Nb Wd RPO
M Kartik 4 0 39 0 0 2 9.75
A Nehra 4 0 23 3 0 0 5.75
B Kumar 4 0 33 0 0 0 8.25
Rahul Sharma 3 0 31 0 0 0 10.33
A Mathews 4 0 29 1 0 0 7.25
J Ryder 1 0 15 0 0 0 15.00

———————————————————————————————————

Pune Warriors 125-9 (20) Runs Balls 4s 6s SR
*S Ganguly st Goswami b Chandila 2 4 0 0 50.00
J Ryder c Watson b Chandila 1 2 0 0 50.00
R Uthappa st Goswami b Chandila 6 6 1 0 100.00
Anustup Majumdar c and b Chandila 9 8 2 0 112.50
C Ferguson lbw b Botha 23 26 2 0 88.46
S Smith c Hodge b Botha 37 31 5 0 119.35
A Mathews c Rahane b Watson 23 19 1 0 121.05
B Kumar b Tait 3 5 0 0 60.00
M Kartik not out 8 9 0 0 88.89
Rahul Sharma c Rahane b Watson 0 3 0 0 0.00
A Nehra not out 9 8 1 0 112.50
Extras: 4 b:1 lb:1 nb:1 w:1
Total: 125-9 (20) | Curr. RR: 6.25
FOW:J Ryder (3-1, 0.5), *S Ganguly (3-2, 1), R Uthappa (11-3, 2.1), Anustup Majumdar (26-4, 4.5), C Ferguson (60-5, 10.1), S Smith (89-6, 14.1), B Kumar (106-7, 16.2), A Mathews (110-8, 17.2), Rahul Sharma (112-9, 18)
Rajasthan Royals O M R W Nb Wd RPO
Ajit Chandila 4 0 13 4 0 0 3.25
S Watson 3 0 19 2 0 1 6.33
S Tait 4 0 25 1 1 0 6.25
J Botha 4 0 25 2 0 0 6.25
Siddharth Trivedi 3 0 24 0 0 0 8.00
S Binny 2 0 17 0 0 0 8.50

Match 57 IPL 2012 Pune Warriors vs Royal Challengers Bangalore Scorecard

Match: IPL Match 57
Venue: Pune | Date: May 11, 2012
Toss: Pune Warriors elected to field
Result: Bangalore won by 35 runs
Man of the match: C Gayle

Royal Challengers Bangalore 173-3 (20) Runs Balls 4s 6s SR
C Gayle c Pandey b Mathews 57 31 3 6 183.87
T Dilshan run out (Thomas) 53 44 6 1 120.45
*V Kohli c Smith b Sharma 9 12 1 0 75.00
Saurabh Tiwary not out 36 30 3 1 120.00
AB de Villiers not out 9 4 0 1 225.00
M Agarwal
Vinay Kumar
Zaheer Khan
Harshal Patel
K Appanna
M Muralitharan
Extras: 9 b:0 lb:4 nb:1 w:4
Total: 173-3 (20) | Curr. RR: 8.65
FOW:C Gayle (80-1, 8.3), *V Kohli (95-2, 11.3), T Dilshan (138-3, 17.2)
Pune Warriors O M R W Nb Wd RPO
K Upadhyay 4 0 33 0 0 0 8.25
A Thomas 4 0 46 0 1 1 11.50
B Kumar 4 0 40 0 0 1 10.00
A Mathews 3 0 14 1 0 1 4.67
Rahul Sharma 4 0 31 1 0 1 7.75
M Clarke 1 0 5 0 0 0 5.00

———————————————————————————————————

Pune Warriors 138-9 (20) Runs Balls 4s 6s SR
Mohnish Mishra lbw b Khan 4 4 1 0 100.00
M Clarke c Tiwary b Kumar 13 10 2 0 130.00
M Pandey b Khan 0 2 0 0 0.00
R Uthappa st Villiers b Muralitharan 38 23 5 1 165.22
Anustup Majumdar c Khan b Patel 31 26 4 0 119.23
A Mathews st Villiers b Appanna 4 10 0 0 40.00
*S Smith not out 24 25 1 0 96.00
B Kumar b Muralitharan 2 4 0 0 50.00
A Thomas b Kumar 7 6 1 0 116.67
Rahul Sharma b Kumar 0 2 0 0 0.00
K Upadhyay not out 11 8 0 1 137.50
Extras: 4 b:0 lb:3 nb:0 w:1
Total: 138-9 (20) | Curr. RR: 6.90
FOW:Mohnish Mishra (4-1, 0.4), M Pandey (4-2, 1), M Clarke (22-3, 3.5), R Uthappa (72-4, 8.3), A Mathews (84-5, 11.1), Anustup Majumdar (102-6, 14.1), B Kumar (108-7, 15.5), A Thomas (118-8, 17.2), Rahul Sharma (122-9, 18)
Royal Challengers Bangalore O M R W Nb Wd RPO
Zaheer Khan 4 0 21 2 0 0 5.25
Vinay Kumar 4 0 32 3 0 0 8.00
Harshal Patel 4 0 36 1 0 0 9.00
K Appanna 4 0 30 1 0 1 7.50
M Muralitharan 4 0 16 2 0 0 4.00

Match 52 Rajasthan Royals vs Pune Warriors Scorecard IPL 2012

Match: IPL Match 52
Venue: Pune | Date: May 8, 2012
Toss: Pune Warriors elected to bat
Result: Rajasthan won by 7 wickets
Man of the match: S Watson

Pune Warriors 125-6 (20) Runs Balls 4s 6s SR
*S Ganguly c Chavan b Tait 14 18 1 0 77.78
M Clarke lbw b Binny 16 18 1 0 88.89
R Uthappa c Yagnik b Tait 13 19 0 0 68.42
Anustup Majumdar b Botha 30 20 1 2 150.00
S Smith not out 18 22 1 0 81.82
A Mathews run out (Shah) 11 12 0 0 91.67
M Manhas b Tait 11 9 1 0 122.22
W Parnell not out 2 2 0 0 100.00
B Kumar
M Kartik
A Nehra
Extras: 10 b:0 lb:7 nb:0 w:3
Total: 125-6 (20) | Curr. RR: 6.25
FOW:*S Ganguly (30-1, 5.4), M Clarke (35-2, 6.1), Anustup Majumdar (77-3, 11.3), R Uthappa (83-4, 13), A Mathews (107-5, 17.1), M Manhas (122-6, 19.2)
Rajasthan Royals O M R W Nb Wd RPO
A Chavan 2 0 20 0 0 1 10.00
S Tait 4 0 13 3 0 0 3.25
S Watson 4 0 28 0 0 1 7.00
J Botha 4 0 25 1 0 0 6.25
S Binny 3 0 12 1 0 0 4.00
Siddharth Trivedi 3 0 20 0 0 1 6.67

———————————————————————————————————

Rajasthan Royals 126-3 (16.2) Runs Balls 4s 6s SR
*R Dravid c Clarke b Parnell 14 16 2 0 87.50
A Rahane c Smith b Kumar 0 3 0 0 0.00
S Watson not out 90 51 10 4 176.47
A Menaria c Manhas b Clarke 18 21 1 0 85.71
Owais Shah not out 4 7 0 0 57.14
A Chavan
J Botha
S Binny
D Yagnik
S Tait
Siddharth Trivedi
Extras: 0 b:0 lb:0 nb:0 w:0
Total: 126-3 (16.2) | Curr. RR: 7.71
FOW:A Rahane (4-1, 1.3), *R Dravid (49-2, 6), A Menaria (105-3, 13.4)
Pune Warriors O M R W Nb Wd RPO
W Parnell 2 0 12 1 0 0 6.00
B Kumar 3 0 17 1 0 0 5.67
M Kartik 3 0 32 0 0 0 10.67
A Nehra 3 0 33 0 0 0 11.00
A Mathews 3 0 15 0 0 0 5.00
M Clarke 2 0 12 1 0 0 6.00
S Smith 0.2 0 5 0 0 0 15.00

Match 47 Kolkata Knight Riders vs Pune Warriors Scorecard IPL 2012

Match: IPL Match 47 Kolkata Knight Riders vs Pune Warriors Scorecard
Venue: Kolkata | Date: May 5, 2012
Toss: Kolkata Knight Riders elected to bat
Result: Kolkata Knight Riders won by 7 runs

Kolkata Knight Riders 150-5 (20) Runs Balls 4s 6s SR
*G Gambhir c Manhas b Kartik 56 36 4 2 155.56
B McCullum lbw b Mathews 42 43 5 1 97.67
Yusuf Pathan c Smith b Kumar 11 15 0 0 73.33
J Kallis b Mathews 1 4 0 0 25.00
D Das not out 15 18 0 1 83.33
Laxmi Shukla c Ganguly b Kumar 0 1 0 0 0.00
Manoj Tiwary not out 6 4 0 0 150.00
R Bhatia
S Narine
M de Lange
Iqbal Abdulla
Extras: 19 b:1 lb:5 nb:1 w:12
Total: 150-5 (20) | Curr. RR: 7.50
FOW:*G Gambhir (113-1, 12.3), B McCullum (115-2, 13.4), J Kallis (122-3, 15.2), Yusuf Pathan (134-4, 18.1), Laxmi Shukla (141-5, 19)
Pune Warriors O M R W Nb Wd RPO
M Kartik 4 0 22 1 0 2 5.50
A Dinda 2 0 28 0 0 1 14.00
B Kumar 4 0 26 2 0 4 6.50
W Parnell 4 0 37 0 1 1 9.25
M Clarke 2 0 14 0 0 0 7.00
A Mathews 4 0 17 2 0 0 4.25

———————————————————————————————————

Pune Warriors 143-8 (20) Runs Balls 4s 6s SR
R Uthappa c Shukla b Lange 17 14 2 0 121.43
M Clarke b Lange 1 2 0 0 50.00
Manish Pandey c Das b Abdulla 17 15 2 0 113.33
S Smith lbw b Narine 14 16 1 0 87.50
M Manhas c Abdulla b Kallis 1 3 0 0 33.33
A Mathews c Shukla b Lange 35 27 0 3 129.63
*S Ganguly c Abdulla b Bhatia 36 35 4 1 102.86
W Parnell run out (Shukla) 1 2 0 0 50.00
B Kumar not out 11 7 2 0 157.14
M Kartik not out 0 0 0 0
A Dinda
Extras: 10 b:0 lb:4 nb:1 w:5
Total: 143-8 (20) | Curr. RR: 7.15
FOW:M Clarke (10-1, 1.1), R Uthappa (28-2, 3.4), Manish Pandey (49-3, 6.4), M Manhas (53-4, 7.4), S Smith (55-5, 8.2), *S Ganguly (128-6, 17.4), W Parnell (131-7, 18.3), A Mathews (139-8, 19.4)
Kolkata Knight Riders O M R W Nb Wd RPO
Iqbal Abdulla 4 0 26 1 0 1 6.50
M de Lange 4 0 34 3 1 2 8.50
J Kallis 2 0 16 1 0 1 8.00
S Narine 4 1 13 1 0 0 3.25
R Bhatia 4 0 27 1 0 0 6.75
Yusuf Pathan 2 0 23 0 0 1 11.50

Match 45 Pune Warriors vs Mumbai Indians Scorecard IPL 2012

Match: IPL 2012 Match 45
Venue: Pune | Date: May 3, 2012
Toss: Mumbai Indians elected to bat
Result: Mumbai won by 1 run
Man of the match: L Malinga

Mumbai Indians 120-9 (20) Runs Balls 4s 6s SR
J Franklin c Manhas b Kumar 25 23 3 1 108.70
S Tendulkar c Uthappa b Nehra 34 35 4 0 97.14
Rohit Sharma run out (Smith) 3 5 0 0 60.00
Robin Peterson c Ganguly b Nehra 13 14 1 0 92.86
D Karthik not out 18 22 1 0 81.82
A Rayudu b Kumar 1 3 0 0 33.33
T Perera run out (Smith) 0 4 0 0 0.00
*Harbhajan Singh c Parnell b Dinda 0 1 0 0 0.00
L Malinga run out (Smith) 14 14 1 1 100.00
P Ojha run out (Uthappa) 1 1 0 0 100.00
Munaf Patel
Extras: 11 b:1 lb:3 nb:2 w:5
Total: 120-9 (20) | Curr. RR: 6.00
FOW:J Franklin (50-1, 7.4), Rohit Sharma (56-2, 9), S Tendulkar (81-3, 12), Robin Peterson (88-4, 13.3), A Rayudu (92-5, 14.5), T Perera (93-6, 16), *Harbhajan Singh (93-7, 16.1), L Malinga (119-8, 19.4), P Ojha (120-9, 20)
Pune Warriors O M R W Nb Wd RPO
M Kartik 3 0 27 0 0 1 9.00
A Dinda 4 1 34 1 1 0 8.50
W Parnell 4 0 18 0 1 0 4.50
B Kumar 3 0 9 2 0 0 3.00
A Nehra 4 0 19 2 0 0 4.75
M Clarke 2 0 9 0 0 0 4.50

———————————————————————————————————

Pune Warriors 119-6 (20) Runs Balls 4s 6s SR
R Uthappa lbw b Patel 18 18 2 1 100.00
J Ryder c Perera b Singh 9 13 1 0 69.23
M Clarke lbw b Singh 14 15 2 0 93.33
*S Ganguly b Malinga 16 24 1 0 66.67
S Smith b Ojha 2 6 0 0 33.33
M Manhas not out 42 34 5 0 123.53
W Parnell c Peterson b Malinga 2 4 0 0 50.00
B Kumar not out 10 6 1 0 166.67
M Kartik
A Nehra
A Dinda
Extras: 6 b:0 lb:0 nb:0 w:6
Total: 119-6 (20) | Curr. RR: 5.95
FOW:R Uthappa (20-1, 3.3), J Ryder (40-2, 6.5), M Clarke (44-3, 8.2), S Smith (47-4, 9.5), *S Ganguly (94-5, 17), W Parnell (105-6, 18.2)
Mumbai Indians O M R W Nb Wd RPO
L Malinga 4 0 25 2 0 3 6.25
Munaf Patel 4 0 24 1 0 1 6.00
*Harbhajan Singh 4 0 18 2 0 1 4.50
P Ojha 4 0 24 1 0 1 6.00
J Franklin 3 0 20 0 0 0 6.67
T Perera 1 0 8 0 0 0 8.00

Slow Over Rate Penalization on Sourav Ganguly

Pune Warriors captain Sourav Ganguly was found guilty of slow over rate offense in the match against Deccan Chargers and was thus fined $20,000.

This is the minimum punishment as per IPL code of conduct relating to slow over rate offense.

Page 1 of 1112345...10...Last »
© 2012 IPLCricketNow.com · Cricket-Blog.com | Web Umpire| IPL Cricket Live